What does multi-location GBP management cost in India?
Enter your location count and compare published vendor prices side by side — in rupees. Only publicly-listed prices are computed; quote-only vendors are shown as exactly that.
Prices observed June 2026 from each vendor's public pricing page. USD converted at ₹94.46/$ (approximate).
PlaceOptimizer plans are per location, per month, in INR (GST extra) — Starter for smaller networks, Growth above 25 locations.
| Vendor | Plan | Est. monthly (25 loc) | Source |
|---|---|---|---|
| PlaceOptimizer | Starter (₹650/loc) INR, GST extra — published at every band | ₹16,250 | placeoptimizer.com/pricing |
| Sekel Tech | Basic (₹800/outlet) INR; Premium ₹1,500 and Enterprise ₹2,100 tiers above | ₹20,000 | sekel.tech |
| Semrush Local | 20+ locations: custom quote | Not disclosed | semrush.com |
| BrightLocal | Grow (~$8.99/loc effective) USD, ≈INR at ₹94.46/$ | ₹21,230 | help.brightlocal.com |
| SingleInterface | Does not publish pricing | Not disclosed | singleinterface.com |
| Partoo | Does not publish pricing | Not disclosed | partoo.co |
Vendors marked "not disclosed" do not publish pricing anywhere public — the cost of a sales call is not in this table. Confirm every price on the linked source before signing.
Frequently asked questions
Budget it, then prove it.
Run a free, scored audit of every listing — no card required.